Size Charts
Petite Size Chart
Use this chart if you are between 4 11 and 5 3 in height: All Measurements are in inches.
| P XXS | P XS | P S | P M | P L | P XL | P 1XL | P 2XL | P 3XL | P 4XL | P 5XL | |
| SIZE | 0 - 2 | 2 - 4 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 | 22 | 24 | 26 | 28 |
| Bust | 28 - 29½ | 30 - 31½ | 32 - 33½ | 34 - 36 | 36 - 38 | 38 - 40 | 41 - 44 | 45 - 48 | 49 - 52 | 53 - 56 | 57 - 60 |
| Waist | 23½ -24½ | 24½ -25½ | 25½ -26½ | 27 - 28 | 29 - 30 | 32 - 34 | 36 - 38 | 44 - 48 | 50 - 54 | 56 - 60 | 60 - 66 |
| Hip | 31 - 32½ | 33 - 34 | 34½ -35½ | 36 -37½ | 38 -39½ | 40 - 43 | 44 - 47 | 48 - 52 | 52 - 56 | 58 - 62 | 64 - 70 |
| Cup | A - B | A - B | A - B | A - C | B - D | C - E | D - F | F - H | F - I | F - I | F - I |
| Inseam* | *26 - 30 | *26 - 30 | *26 - 30 | *26 - 30 | *26 - 30 | *26 - 30 | *26 - 30 | *26 - 30 | *26 - 60 | *26 - 30 | *26 - 30 |
Regular Size Chart
Use this chart if you are between 5 4 and 5 7 in height: All Measurements are in inches.
| XXS | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL | 5XL | |
| SIZE | 0 - 2 | 2 - 4 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 | 22 | 24 | 26 | 28 |
| Bust | 28 -29½ | 30 - 31½ | 32 -33½ | 34 - 36 | 36 - 38 | 38 - 40 | 41 - 44 | 45 - 48 | 49 - 52 | 53 - 56 | 57 - 60 |
| Waist | 23½ -24½ | 24½ -25½ | 25½ -26½ | 27 - 28 | 29 - 30 | 32 - 34 | 36 - 38 | 44 - 48 | 50 - 54 | 56 - 60 | 60 - 66 |
| Hip | 31 -32½ | 33 - 34 | 34½ -35½ | 36 -37½ | 38 -39½ | 40 - 43 | 44 - 47 | 48 - 52 | 52 - 56 | 58 - 62 | 64 - 70 |
| Cup | A - B | A - B | A - B | A - C | B - D | C - E | D - F | F - H | F - I | F - I | F - I |
| Inseam* | *30 - 34 | *30 - 34 | *30 - 34 | *30 - 34 | *30 - 34 | *30 - 34 | *30 - 34 | *30 - 34 | *30 - 34 | *30 - 34 | *30 - 34 |
Tall Size Chart
Use this chart if you are between 5 7 and 6 in height: All Measurements are in inches.
| T XXS | T XS | T S | T M | T L | T XL | T 1XL | T 2XL | T 3XL | T 4XL | T 5XL | |
| SIZE | 0 - 2 | 2 - 4 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 | 22 | 24 | 26 | 28 |
| Bust | 28 - 29½ | 30 - 31½ | 32 - 33½ | 34 - 36 | 36 - 38 | 38 - 40 | 41 - 44 | 45 - 48 | 49 - 52 | 53 - 56 | 57 - 60 |
| Waist | 23½ -24½ | 24½ -25½ | 25½ -26½ | 27 - 28 | 29 - 30 | 32 - 34 | 36 - 38 | 44 - 48 | 50 - 54 | 56 - 60 | 60 - 66 |
| Hip | 31 - 32½ | 33 - 34 | 34½ -35½ | 36 -37½ | 38 -39½ | 40 - 43 | 44 - 47 | 48 - 52 | 52 - 56 | 58 - 62 | 64 - 70 |
| Cup | A - B | A - B | A - B | A - C | B - D | C - E | D - F | F - H | F - I | F - I | F - I |
| Inseam* | *34 - 38 | *34 - 38 | *34 - 38 | *34 - 38 | *34 - 38 | *34 - 38 | *34 - 38 | *34 - 38 | *34 - 38 | *34 - 38 | *34 - 38 |
*The ready to wear inseam measurement is the average length shown on chart, example Regular XXS Inseam 30-34 would come in a finished 32 inch leg unless custom ordered in a shorter or longer finish. If you have questions regarding measurements or custom sizing call Toll Free (Canada & USA) 1-877-713-6277.
NOTE: All Custom Orders will be made to fit your measurements (with ease allowance for comfort) and hemmed to the length you desire.
